| DATE | | TOURNAMENT |
| - - - 2011 - - - |
| October | 8 | Chiefs |
| | 22 | Blue/White/Red |
| November | 5 | Chiefs |
| | 19 | Turkey Trot
(Points vs. Par) |
| December | 3 | Chiefs |
| | 9 | Holiday
Party |
| | 17 | Holiday Classic 2-Man Teams Front Nine – Better Ball Back Nine – Aggregate Net |
| |
| - - - 2012 - - - |
| January | 7 | Chiefs |
| | 21 | Chicago |
| February | 4 | Chiefs |
| | 18 | Jr’s vs. Sr’s |
| March | 3 | Chiefs |
| | 24 | Lone Ranger
(4-Man Teams) |
| April | 7 | Masters Chiefs |
| | 21 | Membership Appreciation Tournament 4-Man Shamble 7:30 Shotgun Start General Membership Meeting |
| May | 5 | Chiefs |
| | 19 | 2-Man
Best Ball SCGA Qualifier |
| June | 9-10 | Classic 7:30 Shotgun Start Each Day |
| | 23 | Chiefs |
| July | 7 | Chiefs |
| | 21 | 5-Clubs Low
Net from White Tees |
| August | 4 | Chiefs |
| | 25-26 | Club Championship |
| September | 8 | Chiefs |
| | 22 | Super Chiefs
7:30 Shotgun
Start General
Membership Meeting Board Elections |